<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlantic Testing Laboratories</title>
	<atom:link href="http://www.atlantictesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.atlantictesting.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 17:17:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ATL Receives ACIL Seal of Excellence Award</title>
		<link>http://www.atlantictesting.com/2011/general-news/atl-receives-acil-seal-of-excellence-award?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atl-receives-acil-seal-of-excellence-award</link>
		<comments>http://www.atlantictesting.com/2011/general-news/atl-receives-acil-seal-of-excellence-award#comments</comments>
		<pubDate>Mon, 31 Oct 2011 16:46:38 +0000</pubDate>
		<dc:creator>drawpub</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[ACIL]]></category>
		<category><![CDATA[laboratory award]]></category>
		<category><![CDATA[Seal fo Excellence]]></category>

		<guid isPermaLink="false">http://www.atlantictesting.com/?p=451450</guid>
		<description><![CDATA[ATL recently earned the American Council of Independent Laboratories (ACIL) &#8220;Seal of Excellence&#8221; award for 2011-2012, a follow-up to its 2010-2011 award. The ACIL &#8220;Seal of Excellence&#8221; program provides clients who use analytical laboratories with a mechanism for evaluating laboratory performance.  Laboratories earning the seal are committed to ensuring the integrity of data, meeting client&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><strong><a href="http://www.atlantictesting.com/2011/general-news/atl-receives-acil-seal-of-excellence-award/attachment/acil-seal-2011_edited-1-4" rel="attachment wp-att-451557"><img class="alignleft size-medium wp-image-451557" title="ACIL Seal 2011_edited-1" src="http://www.atlantictesting.com/wordpress/wp-content/uploads/2011/10/ACIL-Seal-2011_edited-13-275x234.jpg" alt="" width="194" height="176" /></a>ATL</strong> recently earned the American Council of Independent Laboratories (ACIL) &#8220;Seal of Excellence&#8221; award for 2011-2012, a follow-up to its 2010-2011 award.</p>
<p style="text-align: left;">The ACIL &#8220;Seal of Excellence&#8221; program provides clients who use analytical laboratories with a mechanism for evaluating laboratory performance.  Laboratories earning the seal are committed to ensuring the integrity of data, meeting client&#8217;s quality needs, and setting standards of performance for the testing laboratory industry.</p>
<p style="text-align: left;">Laboratories awarded the seal must maintain proof of annual ethics training, an early detection system for questionable analytical practices, adherence to the ACIL code of ethics, and distribution of satisfaction surveys to its clients.  The &#8220;Seal of Excellence&#8221; awardees demonstrate that they are proud of the quality they achieve and always operate with client service as a top priority.</p>
<p style="text-align: left;">Marlene Moore, ACIL &#8220;Seal fo Excellence&#8221; Program Administrator, wrote &#8220;Congratulations! Atlantic Testing Laboratories has received the ACIL &#8220;Seal of Excellence&#8221; program award for 2011-2012.  The award sets your laboratory apart from other laboratories by demonstrating your continued commitment to quality of data and services provided to your customers.&#8221;</p>
<p style="text-align: left;"><strong>ATL</strong> is proud of earning the &#8220;Seal of Excellence&#8221; award, the quality it has achieved, and pledges to operate with client service as a top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantictesting.com/2011/general-news/atl-receives-acil-seal-of-excellence-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATL One of Six Laboratories Selected to Participate in Study</title>
		<link>http://www.atlantictesting.com/2011/general-news/atl-one-of-six-laboratories-selected-to-participate-in-study?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atl-one-of-six-laboratories-selected-to-participate-in-study</link>
		<comments>http://www.atlantictesting.com/2011/general-news/atl-one-of-six-laboratories-selected-to-participate-in-study#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:21:54 +0000</pubDate>
		<dc:creator>drawpub</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://atl.shannonrosedev.com/?p=451420</guid>
		<description><![CDATA[The Utica Office of ATL was selected from hundreds of laboratories certified by the American Association of State Highway and Transportation Officials (AASHTO) Accreditation Program to participate in a study for soil and aggregate testing. The AASHTO T 180 ILS study was established to determine the precision estimates of AASHTO T 180 for Methods B [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-451421" title="AASHTO Logo" src="http://www.atlantictesting.com/wordpress/wp-content/uploads/2011/09/aashtoLogo-275x80.png" alt="" width="275" height="80" />The Utica Office of ATL was selected from hundreds of laboratories certified by the American Association of State Highway and Transportation Officials (AASHTO) Accreditation Program to participate in a study for soil and aggregate testing.</p>
<p>The AASHTO T 180 ILS study was established to determine the precision estimates of AASHTO T 180 for Methods B and D specific to compacting fine- and coarse-grained soil blends in a 6-inch mold.</p>
<p>This study was sponsored by AASHTO, in cooperation with the Federal Highway Administration, and was conducted in the National Cooperative Highway Research Program (NCHRP), which is administered by the Transportation Research Board (TRB) of the National Academies.</p>
<p>The laboratories selected to participate in the study were ranked by scores earned through the accreditation process. Thirty-two laboratories, including commercial, governmental, and research laboratories, were selected to participate in the study.</p>
<p>The approach used for the study design of the ILS was based on ASTM E 691, “Standard Practice for Conducting an Inter-laboratory Study to Determine the Precision of a Test Method”, which required participation of a minimum of 6 laboratories meeting E 691 requirements.</p>
<p>The study involved performing three replicates of each of four materials, which were compacted using a 4.54-kg manually-operated rammer according to AASHTO procedures. Prior to the compaction, specific gravity of the soil-aggregate blends were determined. The specific gravity values were used to calculate the percent moisture that results in 100% saturation of the blends.</p>
<p>ATL was honored to be a part of the nationwide study and to be quality selected to help determine a precision estimate for a major AASHTO method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantictesting.com/2011/general-news/atl-one-of-six-laboratories-selected-to-participate-in-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATL Trains Soldiers</title>
		<link>http://www.atlantictesting.com/2011/general-news/atl-trains-soldiers?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atl-trains-soldiers</link>
		<comments>http://www.atlantictesting.com/2011/general-news/atl-trains-soldiers#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:17:51 +0000</pubDate>
		<dc:creator>drawpub</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://atl.shannonrosedev.com/?p=451416</guid>
		<description><![CDATA[During the 3rd week of December 2010 ATL provided four days of soil, concrete, and asphalt training for an Engineering Brigade of the US Army Reserve at our Albany facility. The soldiers will be charged with QA/QC for construction projects in Afghanistan and are scheduled to be deployed in early 2011. For some of them [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-451417" title="ATL Trains Soldiers" src="http://www.atlantictesting.com/wordpress/wp-content/uploads/2011/09/atlTrainsSoldiers-275x189.jpg" alt="ATL Trains Soldiers" width="275" height="189" />During the 3rd week of December 2010 ATL provided four days of soil, concrete, and asphalt training for an Engineering Brigade of the US Army Reserve at our Albany facility.</p>
<p>The soldiers will be charged with QA/QC for construction projects in Afghanistan and are scheduled to be deployed in early 2011. For some of them it will be their second tour of duty.</p>
<p>The instructors and trainers, including Judy Ames, Brian Barnes, Bob Field, Scott McCasland, Steve Moore, Jim Scancarello, Adam Schneider, and Chris Ward, noted that it was an enjoyable and rewarding experience and that the presented materials can be used for a variety of other internal training programs in the future.</p>
<p>The soldiers were very enthusiastic students and indicated the knowledge they gained and skills they developed will be very useful in maintaining quality construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantictesting.com/2011/general-news/atl-trains-soldiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATL Recipient of ACI Award</title>
		<link>http://www.atlantictesting.com/2011/general-news/atl-recipient-of-aci-award?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atl-recipient-of-aci-award</link>
		<comments>http://www.atlantictesting.com/2011/general-news/atl-recipient-of-aci-award#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:01:21 +0000</pubDate>
		<dc:creator>drawpub</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://atl.shannonrosedev.com/?p=451411</guid>
		<description><![CDATA[The American Concrete Institute (ACI) Awards Competition was created to extend recognition to outstanding projects involving the use of concrete. It provides not only industry recognition, but also draws public attention to unique applications of concrete in both design and construction. The year, ATL was a member of LeChase Construction Services’ team who was nominated [...]]]></description>
			<content:encoded><![CDATA[<p>The American Concrete Institute (ACI) Awards Competition was created to extend recognition to outstanding projects involving the use of concrete. It provides not only industry recognition, but also draws public attention to unique applications of concrete in both design and construction. The year, ATL was a member of LeChase Construction Services’ team who was nominated for the ACI award.</p>
<p><img class="alignleft size-medium wp-image-451412" title="LeChase Construction" src="http://www.atlantictesting.com/wordpress/wp-content/uploads/2011/09/leChaseConstruction-275x174.jpg" alt="" width="275" height="174" />LeChase Construction Services, LLC was employed by LG Constructors of Atlanta, GA to provide concrete footings and foundations for a new steam turbine power plant for Empire Generating Co, LLC. The 40-acre project site along Riverside Avenue in Rensselaer, NY was a brownfield site.</p>
<p>This project included over 30,000 CY of concrete and 3,200 tons of steel reinforcing bar. 50 individual foundation items including foundations for valves, transformers, oil and water storage tanks and chemical storage facilities, as well as massive foundations for the cooling towers (3,500 CY), turbine pads (1,700 CY each) and three building foundations, including the turbine building (5,600 CY) were constructed.</p>
<p>The most challenging aspect of the project was the installation of a 5,000 SF raised turbine pad. The pad was 42 feet above the ground and was required to be six and a half feet thick in order to support the 265-ton steam turbine.</p>
<p>Another challenge included maintaining a near zero tolerance for installing the thousands of anchors and embedded steel plates for the turbines and other heavy machines. Extensive planning and logistics were also required for some of the concrete foundations which in several cases required placing 1,800 CY in a continuous 10-hour operation.</p>
<p><img class="alignright size-full wp-image-451413" title="Steve Moore" src="http://www.atlantictesting.com/wordpress/wp-content/uploads/2011/09/steveMoore.jpg" alt="" width="157" height="227" />There were several advantages to using concrete on this project. In order for the 265-ton computer-driven steam turbine machines to function properly, these machines needed to have a minimal deflection base. Concrete provided this stabilized base. A second advantage was that watertight concrete for the cooling tower acted as a foundation, as well as a holding tank. With concrete the client did not need to provide steel or fiberglass baffles. And lastly, concrete provided a greener alternative to other options, such as fiberglass tanks with resin or steel tanks. Seventy-five percent of all reinforcing steel used in this project was recycled. Also, the concrete mix contained fly ash in order to achieve concrete strengths while using industrial byproducts.</p>
<p>The Empire Generating project is a significant project for the local community and New York State as it will generate clean energy, provide local and state tax revenue and the project provided environmental benefits by remediating a contaminated site.</p>
<p>Steve Moore, (AT) accepted the ACI award on behalf of ATL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantictesting.com/2011/general-news/atl-recipient-of-aci-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

